Cranes
Pedestrian Controlled Workshop Cranes
A range of Counterbalanced Workshop cranes have been developed to pick up and reposition heavy pieces of work, machine tools, chucks, motors, press tools etc. Items can be placed on a bench or inside a machine even if its flush with the floor.
Ergonomically shaped for greater manoeuvrability, these compact cranes can operate in the tightest of spaces. Microprocessor speed controller gives infinite speed control in forward and reverse (fully programmable with built in diagnostics).
Fitted with heavy duty non marking polyurethane wheels. Lifting is by means of infinitely controllable powered pump unit with hydraulic hand pump for precise positioning. Braking consists of electro magnetic on the drive wheel, plug braking and regenerative braking. Unit comes complete with battery state/hour meter.
- Powered Drive Counterbalanced Cranes
- Powered lift with hydraulic hand pump override for precise positioning of load
- 500 - 1000Kg Capacity
- Heavy duty low maintenance battery with built in chargers and state meter
- All cranes are tested to 50% overload
- Conforms to BSEN 1757:1986


| Maximum Capacity | 500Kg | 750Kg | 1000Kg | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hook Position | A | B | C | A | B | C | A | B | C |
| Jib Loading | 500Kg | 375Kg | 250Kg | 750Kg | 540Kg | 410Kg | 1000Kg | 750Kg | 610Kg |
| Clear Reach mm | 657 | 1000 | 1318 | 657 | 1000 | 1318 | 657 | 1000 | 1318 |
| Jib Position Max/Min | 2775/150mm | 2725/100mm | 2725/100mm | ||||||
| Overall L x W | 1400 x 786mm | 1400 x 786mm | 1700 x 786mm | ||||||
| Rear Drive Wheel | 1 x Ø250mm Polyurethane wheels | ||||||||
| Front Wheels | 2 x Ø200mm Polyurethane wheels | ||||||||
| Battery | 100 Ah | ||||||||
| Charger | Built in 220/240 volt | ||||||||
| Weight | 700Kg | 1000Kg | 1050Kg | ||||||
| Type | PDCB500 | PDCB750 | PDCB1000 | ||||||
Cranes upto 3500Kg are available